Sl. No | Refund Scenario | Use Case/Situation | Attribution | Impact to Sellers | How to File reimbursement? |
---|---|---|---|---|---|
1. | Damaged Item received by seller in return shipments | Seller received damaged item in return from buyer | Amazon/Buyer | Seller is reimbursed 40% of the order proceeds as per reimbursement Policy | Reimbursement request |
2. | Different product /empty box received in return | Seller receives a different product or empty box from customer in return | Amazon/Buyer | Seller is reimbursed 100% of the order proceeds as per reimbursement Policy | Reimbursement request |
3. | Outer package damaged, Product intact | Seller received the returned product where outer packaging is damaged, however product inside is intact condition | Amazon | Seller will not be issued any reimbursement in outer package damage cases | No eligible reimbursement in this scenario. |
4. | Item lost by Amazon | Item is missing/lost in-transit | Amazon | Seller is reimbursed 100% of the order proceeds as per reimbursement Policy. | Reimbursement request Note: Amazon may offer proactive reimbursement as per the policy. In that case, your claim would be closed. |
5. | Undeliverable orders | Shipments could not be delivered and was marked undeliverable | Amazon | Easy Ship fee will be reimbursed for eligible orders as per the policy. | Proactive reimbursement by Amazon as per the policy. |
6. | Rejected orders | Customer refused to accept the shipments during delivery attempt | Amazon | Easy Ship fee will not be reimbursed for eligible orders as per the policy | No eligible reimbursement in this scenario. |
‘Easy Ship Fee’ refers to the weight- / dimensions-based fee charged for shipping Amazon Easy Ship orders.