What’s this?
Automate Pricing allows you to apply your pricing action to prices for the same product (with shipping) advertised elsewhere.
No. | Scenario | Seller price before | Featured offer price | External offer | Seller price after |
---|---|---|---|---|---|
1 | Buy Box price is lower | SAR18.00 | SAR17.00 | SAR20.00 | SAR17.00 |
2 | External price is lower | SAR18.00 | SAR17.00 | SAR16.00 | SAR16.00 |
3 | External price was lower, but moves up to higher than Buy Box price | SAR18.00 | SAR17.00 | SAR18.00 | SAR17.00 |
4 | Buy Box price was lower, but moves higher than external offer | SAR18.00 | SAR19.00 | SAR18.00 | SAR18.00 |
No. | Scenario | Seller price before | Featured offer price | External Offer | Seller price after |
---|---|---|---|---|---|
1 | Buy Box price is lower | SAR18.00 | SAR17.00 | SAR20.00 | SAR17.00 |
2 | External price is lower | SAR18.00 | SAR17.00 | SAR16.00 | SAR17.00 |
3 | External price was lower, but moves up to higher than Buy Box price | SAR18.00 | SAR17.00 | SAR18.00 | SAR17.00 |
4 | Buy Box price was lower, but moves higher than external price | SAR18.00 | SAR19.00 | SAR18.00 | SAR19.00 |
No. | Scenario | Seller price before | Featured offer price | External Offer | Seller price after |
---|---|---|---|---|---|
1 | Buy Box price is lower | SAR18.00 | SAR17.00 | SAR20.00 | SAR17.10 |
2 | External price is lower | SAR18.00 | SAR17.00 | SAR16.00 | SAR16.10 |
3 | External price was lower, but moves up to higher than Buy Box price | SAR18.00 | SAR17.00 | SAR18.00 | SAR17.10 |
4 | Buy Box price was lower, but moves higher than external price | SAR18.00 | SAR19.00 | SAR18.00 | SAR18.10 |
The majority of Amazon customers purchase the Featured Offer (Buy Box). Offers may be ineligible to be featured when they are not priced competitively compared to select retailers outside of Amazon (Competitive Price).
Automate Pricing offers two features to automatically match the Competitive Price and increase your chance of being the Featured Offer by either of the following: